Results by Contest

These Summary Sheets are the property of the Royal Scottish Pipe Band Association and should not be reproduced in whole or part without prior written permission

« Results Selector « Band Selector

Number of contest performances for Stockbridge in 2017 = 24

Date / 2017 Contest Grade Piping
1
Piping
2
Piping
Total
Drumming Ensemble Total Final
Position
1st April LandB Indoor Solos and Full Band Indoor 4 3 0 6 3 0 9 3
1st April LandB Indoor Solos and Full Band Indoor 4 1 0 2 6 0 8 2
1st April LandB Indoor Solos and Full Band Indoor 3 3 0 6 4 0 10 3
1st April LandB Indoor Solos and Full Band Indoor 3 5 0 10 5 0 15 5
1st April LandB Indoor Solos and Full Band Indoor 2 5 6 11 3 4 18 4 EP
13th May Dunbar 4 2 2 4 4 5 13 3
13th May Dunbar 3 9 4 13 7 7 27 8
13th May Dunbar 2 9 8 17 8 7 32 8 EP
27th May West Lothian 4 2 0 4 3 0 7 2
18th June Edinburgh 4B 4 3 7 5 6 18 6
18th June Edinburgh 3 1 1 2 3 1 6 1
18th June Edinburgh 2 1 1 2 2 2 6 2
22nd July Burntisland 4B 3 3 6 5 3 14 4
22nd July Burntisland 3 1 1 2 1 1 4 1
22nd July Burntisland 2 2 2 4 2 2 8 2
5th August North Berwick 4B 2 2 4 6 2 12 1
5th August North Berwick 3 4 7 11 8 6 25 7
5th August North Berwick 2 13 13 26 14 14 54 14
2nd September Peebles 4B 4 0 8 7 0 15 5 PP
2nd September Peebles 3 2 0 4 2 0 6 2
2nd September Peebles 2 2 0 4 2 0 6 2
9th September Innerleithen 4 3 0 6 3 0 9 3
9th September Innerleithen 3 1 0 2 1 0 3 1
9th September Innerleithen 2 1 0 2 1 0 3 1

Branch Contests

28 January 24Branch Meeting
25 February 24Branch Meeting
24 March 24Branch Meeting
30 March 24Branch Indoor and Solos
30 March 24WSD Qualifier
28 April 24Branch Meeting
01 June 24 Innerleithen
03 August 24North Berwick
04 August 24Bridge of Allan
07 September 24Peebles
29 September 24Branch Meeting
27 October 24Branch Meeting
24 November 24Annual General Meeting
24 November 24Branch Meeting

Contact Us

For all competition entries and registrations please contact branch secretary Susan Starr

Address:4b Chester Square
 Mayfield
 Midlothian
 EH22 5DN
Telephone:07527 949 301
E-mail:

Social Media