Results by Contest

These Summary Sheets are the property of the Royal Scottish Pipe Band Association and should not be reproduced in whole or part without prior written permission

« Results Selector « Contest Selector « Band Selector

Grade Nov A Grade Nov B Grade 4B Grade 4A Grade Juv Grade 3 Grade 2 Grade 1 MSR Grade 1

Contest: North Berwick
Date: Saturday 11th August
Grade: 2
Piping Adjudicator 1: B Worrall
Piping Adjudicator 2: J Connor
Drumming Adjudicator: A Dudgeon
Ensemble Adjudicator: D Brown

Band Actual
Grade
Piping
1 Place
Piping
2 Place
Drumming
Place
Ensemble
Place
Total Final
Position
St Thomas Alumni - U.S.A. 2 1 1 2 1 5 1
North Stratton - Canada 2 3 3 1 2 9 2
Peel Regional Police - Canada 2 2 2 5 3 12 3
George Watson's College - Juvenile Juv 9 6 4 4 23 4
Royal Burgh of Annan 3A 5 9 6 5 25 5
Perth Metro - Australia 3A 10 10 3 9 32 6
St Andrews College - New Zealand Juv 4 14 10 7 35 7 EP
Portlethen and District 3A 8 5 8 14 35 8
Peoples Ford Boghall and Bathgate Caledonia Juv 7 4 13 15 39 9
George Heriot's School Juv 14 11 7 8 40 10
The Highlanders (4 Scots) 3A 6 13 11 11 41 11
Scottish Society of New Zealand - New Zealand 3A 15 7 17 6 45 12
Scottish Fire and Rescue Services Pipe Band 2 12 15 12 10 49 13
Stockbridge 3A 11 17 9 13 50 14
West Lothian Schools Juv 13 8 14 17 52 15
Scottish Borders 3B 16 12 19 12 59 16
Preston Lodge High School Juv 17 16 15 16 64 17
Coalburn I.O.R. 3A 19 19 16 18 72 18
Wallacestone and District 2 18 18 18 19 73 19

Branch Contests

26 January 25Branch Meeting
23 February 25Branch Meeting
30 March 24Branch Meeting
27 April 24Branch Meeting

Contact Us

For all competition entries and registrations please contact branch secretary Susan Starr

Address:4b Chester Square
 Mayfield
 Midlothian
 EH22 5DN
Telephone:07527 949 301
E-mail:

Social Media