Results by Contest
These Summary Sheets are the property of the Royal Scottish Pipe Band Association and should not be reproduced in whole or part without prior written permission
« Results Selector
« Band Selector
Number of contest performances for Peoples Ford - Boghall and Bathgate Caledonia in 2017 = 26
Date / 2017 | Contest | Grade | Piping 1 |
Piping 2 |
Piping Total |
Drumming | Ensemble | Total | Final Position |
---|---|---|---|---|---|---|---|---|---|
1st April | LandB Indoor Solos and Full Band Indoor | Nov B | 3 | 2 | 5 | 1 | 3 | 9 | 3 |
1st April | LandB Indoor Solos and Full Band Indoor | Nov A | 3 | 3 | 6 | 3 | 3 | 12 | 3 |
1st April | LandB Indoor Solos and Full Band Indoor | Juv | 4 | 3 | 7 | 3 | 3 | 13 | 4 |
1st April | LandB Indoor Solos and Full Band Indoor | 1 | 1 | 1 | 2 | 1 | 1 | 4 | 1 |
13th May | Dunbar | Nov A | 3 | 2 | 5 | 3 | 1 | 9 | 3 |
13th May | Dunbar | Juv | 5 | 5 | 10 | 5 | 5 | 20 | 5 |
13th May | Dunbar | 4 | 10 | 12 | 22 | 9 | 8 | 39 | 9 |
27th May | West Lothian | Nov A | 1 | 0 | 2 | 1 | 0 | 3 | 1 |
27th May | West Lothian | Juv | 1 | 0 | 2 | 1 | 0 | 3 | 1 |
27th May | West Lothian | Juv | 3 | 0 | 6 | 3 | 0 | 9 | 3 |
27th May | West Lothian | 4 | 6 | 0 | 12 | 4 | 0 | 16 | 6 |
27th May | West Lothian | 2 | 1 | 0 | 2 | 3 | 0 | 5 | 1 PP |
27th May | West Lothian | 1 | 1 | 0 | 2 | 1 | 0 | 3 | 1 |
18th June | Edinburgh | Juv | 2 | 2 | 4 | 3 | 2 | 9 | 2 |
18th June | Edinburgh | Juv | 1 | 1 | 2 | 1 | 1 | 4 | 1 |
18th June | Edinburgh | 4B | 5 | 6 | 11 | 4 | 3 | 18 | 5 EP |
18th June | Edinburgh | 4A | 6 | 2 | 8 | 3 | 3 | 14 | 3 |
18th June | Edinburgh | 2 | 2 | 2 | 4 | 1 | 1 | 6 | 1 EP |
18th June | Edinburgh | 1 | 1 | 1 | 2 | 1 | 1 | 4 | 1 |
5th August | North Berwick | Nov A | 3 | 3 | 6 | 2 | 2 | 10 | 3 |
5th August | North Berwick | Juv | 3 | 6 | 9 | 4 | 5 | 18 | 5 |
5th August | North Berwick | 4B | 10 | 11 | 21 | 4 | 9 | 34 | 8 |
5th August | North Berwick | 1 MSR | 1 | 1 | 2 | 1 | 1 | 4 | 1 |
5th August | North Berwick | 1 | 2 | 2 | 4 | 2 | 2 | 8 | 2 |
2nd September | Peebles | 4B | 9 | 0 | 18 | 4 | 0 | 22 | 8 |
2nd September | Peebles | 4A | 3 | 0 | 6 | 4 | 0 | 10 | 3 |
Next Event
- L&B AGM Branch Meeting
Previous Minutes
26th November
Start Time 15:00
Bellsquary Hall
EH54 9AA
The branch meeting will follow the AGM
Latest Information
- Band Summaries 07th Sept - Peebles
- DM Summaries 04th Aug - Bridge of Allan
- Draw07th Sept - Peebles
- Solos 01st Apr - Solo Drumming
01st Apr - Solo Results - Branch Minutes26th November 2023
- AGM Minutes26th November 2023
2024 Branch Roll of Honour
- British Champions
Grade 1 Band Peoples Ford Boghall and
Bathgate Caledonia
Grade 3B Band Burntisland and District
Grade 4A Drum Tweedvale
Grade 4B Band 2 Scots Pipes, Drums & Bugles
Juvenile Band George Watson's College - Juvenile
Juvenile Drum George Watson's College - Juvenile
Novice A Drum George Watson's College
Novice B Drum Burntisland and District
- United Kingdom Champions
Juvenile Drum George Watson's College - Juvenile
- European Champions
Grade 1 Drum Peoples Ford Boghall and
Bathgate Caledonia
Grade 4B Band 2 Scots Pipes, Drums & Bugles
Juvenile Band George Watson's College - Juvenile
Juvenile Drum George Watson's College - Juvenile
Novice A Band George Watson's College
Novice A Drum George Watson's College
Novice B Drum Burntisland and District
- Scottish Champions
Grade 3B Band Burntisland and District
Grade 3B Drum Burntisland and District
Grade 4A Band Tweedvale
Grade 4A Drum Tweedvale
Juvenile Band George Watson's College - Juvenile
Juvenile Drum George Watson's College - Juvenile
Novice A West Lothian Schools
Novice A Drum West Lothian Schools
- World Champions
Juvenile George Watson's College - Juvenile
Juvenile Drum George Watson's College - Juvenile
Novice A Band George Watson's College
Novice A Drum George Watson's College
Novice B Drum Burntisland and District