Results by Contest
These Summary Sheets are the property of the Royal Scottish Pipe Band Association and should not be reproduced in whole or part without prior written permission
« Results Selector
« Drum Major Contests Selector
« Drum Majors Name Selector
Total Number of Drum Majors:23
Click on a Drum Majors to view summaries for 2018
Drum Major | Contest Date / 2018 | No of Drum Major Performances |
---|---|---|
Andy Lyon | Royal Burgh of Stirling | 5 |
Becky Cox | Troon Blackrock | 5 |
Beth Jane Anne Turner | Stonehouse | 3 |
Dave Cubberly | Prince Charles - USA | 1 |
Dennis Ducsik | Worchester Kiltie | 1 |
Eve Llewellyn | Camelon and District | 6 |
Gibb Fraser | Coalburn IOR | 5 |
Graham Wilson | Grampian Police | 3 |
Hamish Naylor | Brisbane Boys College - Australia | 2 |
Izaak Dove | Brisbane Boys College - Australia | 1 |
Jimmy Gibb | Stow Borders | 6 |
Kenny Forbes | Vale of Atholl | 1 |
LCPL Benjamin Casey | Royal Victoria Regiment | 1 |
Leah Harrower-Cassells | Royal Burgh of Stirling | 5 |
Michael Binder | Stockbridge | 7 |
Mohammed Khamis Ahmed Al Amri | Royal Army of Oman - Oman | 2 |
Nadir Jamaan Khamis Jabali | Royal Army of Oman | 1 |
Richard Henderson | Dumfries and Galloway | 2 |
Rowan Murdoch | Denny and Dunipace | 1 |
Saif Nasser Sulaiman Al Sulaimi | Royal Army of Oman - Oman | 2 |
Sarah Paterson | Stonehouse | 1 |
Sulaiman Al Sulaimi | Royal Army of Oman - Oman | 1 |
Thomas Richard Lorenzen | Police Scotland Fife | 1 |
Next Event
-
Branch Meeting
Previous Minutes
Start Time 18:00
Latest Information
- Band Summaries 03 Sept - Peebles
- DM Summaries 03 Sept - Peebles
- Draw03 Sept - Peebles
- Branch Minutes26 September 21
- AGM Minutes29 November 20
2022 Branch Roll of Honour
- British Champions
Novice A Drum George Heriot's Schools
Novice B Drum Edinburgh Academy