Results by Contest
These Summary Sheets are the property of the Royal Scottish Pipe Band Association and should not be reproduced in whole or part without prior written permission
« Results Selector
« Drum Major Contests Selector
« Drum Majors Name Selector
Total Number of Drum Majors:19
Click on a Drum Majors to view summaries for 2019
Drum Major | Contest Date / 2019 | No of Drum Major Performances |
---|---|---|
Andy Lyon | Royal Burgh of Stirling | 4 |
Becky Cox | Troon Blackrock | 5 |
Beth Turner | Uddingston Strathclyde | 3 |
Daniel Haining | Coalburn IOR | 4 |
Dave Cubberly | Prince Charles - USA | 1 |
Eve Llewellyn | Camelon and District | 5 |
Gibb Fraser | Coalburn IOR | 2 |
Jimmy Gibb | Stow Borders | 4 |
Kevin Conquest | Mesa Caledonian - USA | 1 |
Kyana Currie | Buchleuch and Queensberry | 1 |
Leah Harrower Cassells | Royal Burgh of Stirling | 4 |
Michael Binder | Royal High | 5 |
Patrick Dowd | Capital District Youth - USA | 1 |
Richard Henderson | Royal Burgh of Langholm | 2 |
Rowan Murdoch | Johnstone | 1 |
Sarah Paterson | Stonehouse | 1 |
Sarah Patterson | Vale of Atholl | 2 |
Thomas Richard Lorenzen | Police Scotland Fife | 1 |
William Jordan | Scottish Power | 1 |
Next Event
-
North Berwick
Start Time TBC
Latest Information
- Band Summaries 19 June - Edinburgh
- DM Summaries 19 June - Edinburgh
- Draw19 June - Edinburgh
- Branch Minutes26 September 21
- AGM Minutes29 November 20
2022 Branch Roll of Honour
- British Champions
Novice A Drum George Heriot's Schools
Novice B Drum Edinburgh Academy