Results by Contest
These Summary Sheets are the property of the Royal Scottish Pipe Band Association and should not be reproduced in whole or part without prior written permission
« Results Selector
« Contest Selector
« Band Selector
Grade Nov
Grade 4
Grade Juv
Grade 3
Grade 2
Grade 1
Band | Actual Grade |
Piping 1 Place |
Piping 2 Place |
Drumming Place |
Ensemble Place |
Total | Final Position |
---|---|---|---|---|---|---|---|
Preston Lodge High School | B | 1 | 0 | 2 | 0 | 4 | 1 |
George Watson's College - Novice | B | 2 | 0 | 1 | 0 | 5 | 2 |
George Heriot's School | B | 3 | 0 | 6 | 0 | 12 | 3 PP |
Stirling and District Schools | A | 4 | 0 | 4 | 0 | 12 | 4 |
George Watson's College - Novice | A | 5 | 0 | 3 | 0 | 13 | 5 |
Preston Lodge High School | A | 6 | 0 | 10 | 0 | 22 | 6 |
West Lothian Schools | A | 7 | 0 | 11 | 0 | 25 | 7 |
George Heriot's School | A | 9 | 0 | 8 | 0 | 26 | 8 |
Peoples Ford - Boghall and Bathgate Caledonia | A | 10 | 0 | 7 | 0 | 27 | 9 |
West Lothian Schools | B | 12 | 0 | 5 | 0 | 29 | 10 PP |
Davidson's Mains and District | B | 8 | 0 | 14 | 0 | 30 | 11 |
Peoples Ford - Boghall and Bathgate Caledonia | B | 11 | 0 | 13 | 0 | 35 | 12 PP |
Stirling and District Schools | B | 13 | 0 | 9 | 0 | 35 | 13 |
Davidson's Mains and District | A | 16 | 0 | 12 | 0 | 44 | 14 |
George Watson's College - Junior | A | 14 | 0 | 17 | 0 | 45 | 15 PP |
George Watson's College - Junior | B | 15 | 0 | 15 | 0 | 45 | 16 |
Torphichen and Bathgate | 17 | 0 | 16 | 0 | 50 | 17 |
Next Event
- Annual General Meeting
Previous Minutes
26th November
Start Time 15:00
Bellsquary Hall
EH54 9AA
The branch meeting will follow the AGM
Latest Information
- Band Summaries 02 Sept - Peebles
- DM Summaries 02 Sept - Peebles
- Draw02 Sept - Peebles
- Solos 01 Apr - Solo Drumming
01 Apr - Solo Results - Branch Minutes26 March 23
- AGM Minutes29 November 20
2023 Branch Roll of Honour
- United Kingdom Champions
Novice A George Watson's College - 369
Grade 1 Peoples Ford Boghall and
Bathgate Caledonia
- European Champions
Novice A George Watson's College - 369
Grade 4A Band Burntisland and District
- Scottish Champions
Grade 4A Band Burntisland and District
Novice B Drum Burntisland and District
- World Champions
Novice A Drum George Watson's College 369
Grade 4A Burntisland and District
Grade 1 Peoples Ford Boghall and
Bathgate Caledonia